| | Peserta | Volume | % |
| 1 | PT Monex Investindo Futures | 79,118 | 16.30% |
| 2 | PT Maxgain International Futures | 51,660 | 10.65% |
| 3 | PT Century Investment Futures | 33,235 | 6.85% |
| 4 | PT Millennium Penata Futures | 30,592 | 6.30% |
| 5 | PT Inter Pan Pasifik Futures | 30,099 | 6.20% |
| 6 | PT CIC Futures | 26,635 | 5.49% |
| 7 | PT Valbury | 23,546 | 4.85% |
| 8 | PT Mahadana Asta Berjangka | 21,556 | 4.44% |
| 9 | PT Solid Gold Berjangka | 20,290 | 4.18% |
| 10 | PT Kontakperkasa Futurex | 12,371 | 2.55% |
| 11 | PT Rifan Financindo Berjangka | 10,418 | 2.15% |
| 12 | PT | 10,387 | 2.14% |
| 13 | PT Trijaya Pratama Futures | 8,984 | 1.85% |
| 14 | PT Russley Futures | 8,964 | 1.85% |
| 15 | PT Cyber Futures | 7,317 | 1.51% |
| 16 | PT Harumdana Berjangka | 7,313 | 1.51% |
| 17 | PT Sentratama Investor Berjangka | 6,978 | 1.44% |
| 18 | PT Central Capital Futures | 6,582 | 1.36% |
| 19 | PT Rex Capital Futures | 5,748 | 1.18% |
| 20 | PT Global Artha Futures | 5,574 | 1.15% |
| 21 | PT Buana Investment Global Futures | 5,185 | 1.07% |
| 22 | PT Jalatama Artha Berjangka | 5,067 | 1.04% |
| 23 | PT Indosukses Futures | 5,015 | 1.03% |
| 24 | PT Goldex Equity Berjangka | 4,476 | 0.92% |
Economic Calendar
Rabu, 10 September 2008
LAP.TRANSAKSI REAL TRADING PIALANG BBJ /AGUSTUS 2008
Langganan:
Posting Komentar (Atom)




0 komentar:
Posting Komentar