Market Watch

Economic Calendar

Senin, 19 Oktober 2009

LAP. TRANSAKSI REAL TRADING 10 PIALANG BBJ / SEPT 2009

No Member MemberName Volume

1 052 PT Monex Investindo Futures 66555

2 042 PT Mahadana Asta Berjangka 28694

3 049 PT Solid Gold Berjangka 25031

4 051 PT Millennium Penata Futures 23301

5 062 PT Trijaya Pratama Futures 19692

6 050 PT Valbury Asia Futures 19523

7 063 PT Century Investment Futures 17426

8 036 PT Kontakperkasa Futurex 12447

9 012 PT Rifan Financindo Berjangka 12446

10 010 PT Asia Kapitalindo Komoditi Berjangka 11237

11 066 PT Inter Pan Pasifik Futures 11089

12 093 PT Bestprofit Futures 9130

13 110 PT Asia Trade Point Futures 7825

14 054 PT Danpac Futures 5600

15 014 PT Platon Niaga Berjangka 5600

16 098 PT Central Capital Futures 5536

17 113 PT Global Artha Futures 4813

18 112 PT International Mitra Futures 4511

19 097 PT Midtou Aryacom Futures 4485

0 komentar: