Currency | Open | High | Low | Close | Range | Change | Previous |
EUR | 1.5575 | 1.5645 | 1.5518 | 1.5622 | 127 | 51 | 1.5571 |
JPY | 103.92 | 104.87 | 103.71 | 103.87 | 116 | -17 | 104.04 |
GBP | 1.9678 | 1.9896 | 1.9626 | 1.9863 | 270 | 164 | 1.9699 |
CHF | 1.0362 | 1.0442 | 1.0330 | 1.0346 | 112 | -29 | 1.0375 |
AUD | 0.9323 | 0.9471 | 0.9312 | 0.9436 | 159 | 97 | 0.9339 |
CAD | 1.0132 | 1.0143 | 1.0035 | 1.0069 | 108 | -62 | 1.0131 |
SGD | 1.3605 | 1.3626 | 1.3544 | 1.3555 | 82 | -62 | 1.3617 |
IDR | 9225 | 9240 | 9227 | 9223 | 13 | 2 | 9221 |
GOLD | 872.35 | 878.60 | 863.25 | 877.95 | 15.35 | 6.2 | 871.75 |
SILVER | 16.55 | 16.83 | 16.41 | 16.86 | 42 | 30 | 16.56 |
Stodex | Open | High | Low | Close | Range | Change | Previous |
1SSIamM8 | 13855 | 13990 | 13785 | 13790 | 205 | -100 | 13890 |
1SSIpmM8 | 13790 | 13840 | 13745 | 13780 | 95 | -10 | 13790 |
.N225 | 13,802.94 | 13,976.10 | 13,766.24 | 13,849.99 | 209.86 | -44.38 | 13,894.37 |
NIYM8 | 13765 | 14075 | 13765 | 13885 | 310 | 25 | 13860 |
KSM8 | 234.15 | 237.00 | 233.30 | 237.00 | 3.7 | 2.25 | 234.75 |
HSIJ8U | 25775 | 25939 | 25581 | 25735 | 358 | -25 | 25760 |
.HSI | 25998.27 | 26066.50 | 25731.64 | 25755.35 | 334.86 | -158.8 | 25914.15 |
.JKSE | 2300.920 | 2304.516 | 2277.409 | 2304.52 | 27.107 | 0.99 | 2303.53 |
DJM8 | 12855 | 12998 | 12795 | 12805 | 203 | -23 | 12828 |
.DJI | 12831.45 | 13010.00 | 12808.98 | 12820.13 | 12848.95 | -11.81 | 12831.94 |
NQM8 | 1943.50 | 1960.50 | 1916.75 | 1923.00 | 43.75 | -16 | 1939.00 |
.IXIC | 2,434.20 | 2,451.19 | 2,406.37 | 2,412.80 | 44.82 | -13.3 | 2,426.10 |
ESM8 | 1393.50 | 1407.00 | 1383.50 | 1384.50 | 23.50 | -6.5 | 1391.00 |
USD= | 72.845 | 73.112 | 72.489 | 72.594 | 0.623 | -24.9 | 72.843 |
OHLC-Currencies Crosses on Apr 30th, 2008
Currency | Open | High | Low | Close | Range | Change | Previous |
EUR / JPY | 161.80 | 163.03 | 161.61 | 162.27 | 142 | 34 | 161.93 |
EUR / CHF | 1.6146 | 1.6242 | 1.6120 | 1.6173 | 122 | 23 | 1.6150 |
EUR / GBP | 1.7916 | 0.7947 | 0.7841 | 0.7867 | 106 | -39 | 0.7906 |
CHF / JPY | 100.18 | 100.72 | 100.12 | 100.40 | 60 | 29 | 100.11 |
AUD / JPY | 96.89 | 98.66 | 96.85 | 97.97 | 181 | 64 | 97.33 |
GBP / CHF | 2.0392 | 2.0703 | 2.0310 | 2.0576 | 393 | 146 | 2.0430 |
GBP / JPY | 204.46 | 207.82 | 203.75 | 206.30 | 407 | 134 | 204.96 |
0 komentar:
Posting Komentar