| 1 | 052 | PT Monex Investindo Futures | 93389 |
| 2 | 063 | PT Century Investment Futures | 35063 |
| 3 | 051 | PT Millennium Penata Futures | 25938 |
| 4 | 050 | PT Valbury Asia Futures | 16295 |
| 5 | 042 | PT Mahadana Asta Berjangka | 15669 |
| 6 | 015 | PT Maxgain International Futures | 13180 |
| 7 | 113 | PT Global Artha Futures | 12681 |
| 8 | 049 | PT Solid Gold Berjangka | 11767 |
| 9 | 010 | PT Asia Kapitalindo Komoditi Berjangka | 1089 |
| 10 | 060 | PT Russley Futures | 10683 |
| 11 | 062 | PT Trijaya Pratama Futures | 8754 |
| 12 | 036 | PT Kontakperkasa Futurex | 7674 |
| 13 | 008 | PT CIC Futures | 7452 |
| 14 | 112 | PT International Mitra Futures | 7348 |
| 15 | 012 | PT Rifan Financindo Berjangka | 6849 |
| 16 | 066 | PT Inter Pan Pasifik Futures | 6276 |
| 17 | 014 | PT Platon Niaga Berjangka | 5986 |
Economic Calendar
Senin, 09 Maret 2009
LAP.TRANSAKSI REAL TRADING PIALANG BBJ / FEB 2009
Langganan:
Posting Komentar (Atom)




0 komentar:
Posting Komentar