Market Watch

Economic Calendar

Kamis, 11 Juni 2009

LAP. VOLUME TRANSAKSI PIALANG / MEI 2009

No Member MemberName Volume
1. 052 PT Monex Investindo Futures 76800
2. 063 PT Century Investment Futures 29071
3. 051 PT Millennium Penata Futures 24527
4. 050 PT Valbury Asia Futures 21546
5. 015 PT Maxgain International Futures 18602
6. 042 PT Mahadana Asta Berjangka 16930
7. 049 PT Solid Gold Berjangka 15072
8. 012 PT Rifan Financindo Berjangka 10231
9. 010 PT Asia Kapitalindo Komoditi Berjangka 9793
10 066 PT Inter Pan Pasifik Futures 9006

0 komentar: