Currency | Open | High | Low | Close | Range | Change | Previous |
EUR | 1.5432 | 1.5618 | 1.5409 | 1.5649 | 209 | 225 | 1.5424 |
JPY | 100.76 | 101.03 | 99.64 | 100.00 | 139 | -75 | 100.75 |
GBP | 1.9873 | 2.0028 | 1.9851 | 2.0058 | 177 | 200 | 1.9858 |
CHF | 1.0188 | 1.0222 | 1.0072 | 1.0053 | 150 | -150 | 1.0203 |
AUD | 0.9095 | 0.9170 | 0.9070 | 0.9178 | 100 | 119 | 0.9059 |
CAD | 1.0167 | 1.0221 | 1.0123 | 1.0171 | 98 | -1 | 1.0172 |
SGD | 1.3883 | 1.3894 | 1.3796 | 1.3803 | 98 | -79 | 1.3882 |
IDR | 9175 | 9195 | 9180 | 9188 | 15 | 3 | 9185 |
GOLD | 917.20 | 938.10 | 912.30 | 938.30 | 25.8 | 23.3 | 915.00 |
SILVER | 17.09 | 17.88 | 16.97 | 17.90 | 91 | 89 | 17.01 |
Currency | Open | High | Low | Close | Range | Change | Previous |
1SSIamM8 | 12655 | 12740 | 12490 | 12715 | 250 | 305 | 12410 |
1SSIpmM8 | 12720 | 12755 | 12700 | 12750 | 55 | 35 | 12715 |
.N225 | 12,639.74 | 12,791.24 | 12,572.77 | 12,745.22 | 218.47 | 265.13 | 12,480.09 |
NIYM8 | 12755 | 12790 | 12455 | 12690 | 335 | 90 | 12600 |
KSM8 | 215.00 | 216.20 | 214.30 | 214.90 | 1.9 | 2.1 | 212.80 |
HSIH8 | 21730 | 22560 | 21580 | 22470 | 980 | 1649 | 20821 |
.HSI | 21841.78 | 22529.80 | 21691.55 | 22464.52 | 838.25 | 1356.3 | 21108.22 |
.JKSE | 2366.988 | 2419.616 | 2361.539 | 2419.616 | 58.077 | 80.322 | 2339.294 |
DJM8 | 12535 | 12604 | 12406 | 12515 | 198 | -23 | 12538 |
.DJI | 12547.34 | 12571.84 | 12449.08 | 12532.60 | 11985.2 | -16.04 | 12548.64 |
NQM8 | 1822.50 | 1839.50 | 1748.50 | 1826.25 | 91.00 | 7 | 1819.25 |
.IXIC | 2,329.16 | 2,346.78 | 2,312.06 | 2,341.05 | 34.72 | 14.3 | 2,326.75 |
ESM8 | 1351.75 | 1359.50 | 1342.00 | 1351.75 | 17.50 | 0.25 | 1351.50 |
USD= | 72.887 | 72.403 | 72.070 | 72.071 | 0.333 | -84.5 | 72.916 |
0 komentar:
Posting Komentar