Currency | Open | High | Low | Close | Range | Change | Previous |
EUR | 1.5820 | 1.5846 | 1.5727 | 1.5779 | 119 | -69 | 1.5848 |
JPY | 99.15 | 100.15 | 98.57 | 99.63 | 158 | 45 | 99.18 |
GBP | 2.0072 | 2.0192 | 2.0025 | 2.0075 | 167 | -15 | 2.0090 |
CHF | 0.9916 | 0.9987 | 0.9888 | 0.9942 | 99 | 53 | 0.9889 |
AUD | 0.9193 | 0.9252 | 0.9169 | 0.9188 | 83 | -19 | 0.9207 |
CAD | 1.0181 | 1.0233 | 1.0124 | 1.0174 | 109 | -2 | 1.0176 |
SGD | 1.3776 | 1.3826 | 1.3765 | 1.3788 | 61 | 7 | 1.3781 |
IDR | 9200 | 9218 | 9205 | 9200 | 13 | 20 | 9180 |
GOLD | 952.00 | 954.50 | 940.95 | 947.90 | 13.55 | -3 | 950.90 |
SILVER | 18.29 | 18.61 | 17.97 | 18.43 | 64 | 4 | 18.39 |
Stodex | Open | High | Low | Close | Range | Change | Previous |
1SSIamM8 | 12530 | 12655 | 12485 | 12585 | 170 | -170 | 12755 |
1SSIpmM8 | 12610 | 12750 | 12610 | 12750 | 140 | 165 | 12585 |
.N225 | 12,618.42 | 12,475.88 | 12,621.56 | 12,604.58 | -145.68 | -102.05 | 12,706.63 |
NIYM8 | 12745 | 12795 | 12500 | 12595 | 295 | 95 | 12500 |
KSM8 | 214.95 | 215.50 | 212.80 | 214.80 | 2.7 | -1.25 | 216.05 |
HSIH8 | 22410 | 22840 | 22175 | 22791 | 665 | 176 | 22615 |
HSIJ8 | 22469 | 22820 | 22165 | 22764 | 655 | 169 | 22595 |
.HSI | 22312.57 | 22205.20 | 22758.94 | 22664.22 | -553.74 | 47.21 | 22617.01 |
.JKSE | 2418.435 | 2451.350 | 2405.146 | 2451.350 | 46.204 | 10.71 | 2440.640 |
DJM8 | 12455 | 12505 | 12290 | 12325 | 215 | -53 | 12378 |
.DJI | 12421.88 | 12476.76 | 12293.34 | 12302.46 | 11985.2 | -120.4 | 12422.86 |
NQM8 | 1813.25 | 1823.50 | 1782.75 | 1791.75 | 40.75 | -17 | 1808.75 |
.IXIC | 2,315.04 | 2,315.91 | 2,280.47 | 2,280.83 | 35.44 | -43.53 | 2,324.36 |
ESM8 | 1335.75 | 1348.00 | 1326.50 | 1330.25 | 21.50 | -4.25 | 1334.50 |
USD= | 71.469 | 71.805 | 71.476 | 71.605 | 0.329 | 13.7 | 71.468 |
0 komentar:
Posting Komentar