|
U.S (UNITED STATES) | ||||||
| DAY | DATE | MONTH | | DETAIL | ||
| Thursday | 1 | January | New Year's Day | All Market Closed | ||
| Monday | 19 | January | Martin Luther King Jr. | All Market Closed | ||
| Monday | 16 | February | Presidents' Day | All Market Closed | ||
| Friday | 10 | April | Good Friday | FX Markets Are Open | ||
| Monday | 25 | May | Memorial Day | All Market Closed | ||
| | | | | | ||
| GB ( | ||||||
| DAY | DATE | MONTH | | DETAIL | ||
| Thursday | 1 | January | New Year's Day | All Market Closed | ||
| Friday | 10 | April | Easter | All Market Closed | ||
| Monday | 13 | April | Easter Monday | All Market Closed | ||
| Monday | 4 | May | May | All Market Closed | ||
| Monday | 25 | May | Spring | All Market Closed | ||
| | | | | | ||
| EZ (EURO ZONE) / | ||||||
| DAY | DATE | MONTH | | DETAIL | ||
| Thursday | 1 | January | New Year's Day | All Market Closed | ||
| Friday | 10 | April | Good Friday | All Market Closed | ||
| Monday | 13 | April | Easter Monday | All Market Closed | ||
| Friday | 1 | May | Labour Day | All Market Closed | ||
| | | | | | ||
| DE ( | ||||||
| DAY | DATE | MONTH | | DETAIL | ||
| Thursday | 1 | January | New Year's Day | All Market Closed | ||
| Friday | 10 | April | Good Friday | All Market Closed | ||
| Monday | 13 | April | Easter Monday | All Market Closed | ||
| Friday | 1 | May | May Day | iBoxx GBP Open for Trading | ||
| Monday | 4 | May | Early May Bank Holiday | Valid for iBoxx GBP only | ||
| Thursday | 21 | May | Ascencion Day | Valid for EEX & RMX only | ||
| Monday | 25 | May | Spring Bank | Valid for iBoxx GBP only | ||
| Monday | 1 | June | Whit Monday | Valid forEEX, RMX and CHF Repo | ||
| | | | | | ||
| CH (SWISS ) / | ||||||
| DAY | DATE | MONTH | | DETAIL | ||
| Thursday | 1 | January | New Year's Day | All Market Closed | ||
| Friday | 2 | January | Berchtolds Day | STOXX data and Non-listed fund prices | ||
| | | | | disseminated | ||
| Friday | 10 | April | Good Friday | All Market Closed | ||
| Monday | 13 | April | Easter Monday | All Market Closed | ||
| Friday | 1 | May | Labour Day | All Market Closed | ||
| Thursday | 21 | May | Ascencion Day | All Market Closed | ||
| Monday | 1 | June | Whit Monday | All Market Closed | ||
| | | | | | ||
| AU ( | ||||||
| DAY | DATE | MONTH | | DETAIL | ||
| Thursday | 1 | January | New Year's Day | All Market Closed | ||
| Monday | 26 | January | | All Market Closed | ||
| Friday | 10 | April | Good Friday | All Market Closed | ||
| Monday | 13 | April | Easter Monday | All Market Closed | ||
| Saturday | 25 | April | ANZAC Day | All Market Closed | ||
| Monday | 27 | April | ANZAC Day | Public Holidaybut ASX is Open | ||
| Monday | 8 | June | Queen's Birthday | All States except | ||
| | | | | | ||
| JP ( | ||||||
| DAY | DATE | MONTH | | DETAIL | ||
| Thursday | 1 - 2 | January | New Year's Day | All Market Closed | ||
| Monday | 5 | January | ----------------------------------- | Half Day Trading | ||
| Monday | 12 | January | Coming of Age Day | All Market Closed | ||
| Wednesday | 11 | February | National Foundation Day | All Market Closed | ||
| Friday | 20 | March | Spring Equinox Day | All Market Closed | ||
| Wednesday | 29 | April | Showa Emperor's Day | All Market Closed | ||
| Monday | 4 | May | Greeney Day | All Market Closed | ||
| Tuesday | 5 | May | Children's Day | All Market Closed | ||
| Wednesday | 6 | May | Subtitute Holiday for Constitution Day | All Market Closed | ||
| | | | | | ||
| HK (HONG KONG) / | ||||||
| DAY | DATE | MONTH | | DETAIL | ||
| Thursday | 1 | January | The First day of January | All Market Closed | ||
| Monday | 26 - 27- 28 | January | Lunar New Year's day | All Market Closed | ||
| Saturday | 4 | April | Ching Ming Festival | All Market Closed | ||
| Friday | 10 | April | Good Friday | All Market Closed | ||
| Monday | 13 | April | Easter Monday | All Market Closed | ||
| Friday | 1 | May | Labour Day | All Market Closed | ||
| Thursday | 28 | May | Tuen Ng Festival | All Market Closed | ||
| | | | | | ||
| KR ( | ||||||
| DAY | DATE | MONTH | | DETAIL | ||
| Thursday | 1 | January | New Year's day | All Market Closed | ||
| Monday | 26 - 27 | January | Lunar New Year's day | All Market Closed | ||
| Sunday | 1 | March | | All Market Closed | ||
| Friday | 1 | May | Labour Day | All Market Closed | ||
| Tuesday | 5 | May | Children's Day | All Market Closed | ||
| Saturday | 6 | June | Memorial Day | All Market Closed | ||
| | | | | | ||
| ID ( | ||||||
| DAY | DATE | MONTH | | DETAIL | ||
| Thursday | 1 | January | New Year | All Market Closed | ||
| Friday | 2 | January | National Leave | All Market Closed | ||
| Monday | 26 | January | Chinese New Year | All Market Closed | ||
| Monday | 9 | March | Birthday of Prophet Muhammad | All Market Closed | ||
| Thursday | 26 | March | Hindu New Year | All Market Closed | ||
| Friday | 10 | April | Good Friday | All Market Closed | ||
| Saturday | 9 | May | Birthday of Buddha | All Market Closed | ||
| Thursday | 21 | May | Ascencion of Christ | All Market Closed | ||
Economic Calendar
Jumat, 02 Januari 2009
Market/Public Holiday 2009
Langganan:
Posting Komentar (Atom)




0 komentar:
Posting Komentar