Currency | Open | High | Low | Close | Range | Change | Previous |
EUR | 1.4525 | 1.4577 | 1.4482 | 1.4519 | 95 | 13 | 1.4506 |
JPY | 107.45 | 107.64 | 106.36 | 106.97 | 128 | -36 | 107.33 |
GBP | 1.9462 | 1.9529 | 1.9403 | 1.9509 | 126 | 50 | 1.9459 |
CHF | 1.1021 | 1.1047 | 1.0947 | 1.1024 | 100 | -9 | 1.1033 |
AUD | 0.8966 | 0.9058 | 0.8943 | 0.9038 | 115 | 82 | 0.8956 |
CAD | 0.9999 | 1.0035 | 0.9954 | 1.0011 | 81 | 17 | 0.9994 |
SGD | 1.4169 | 1.4196 | 1.4158 | 1.4182 | 38 | 13 | 1.4169 |
IDR | 9242 | 9273 | 9243 | 9276 | 30 | 37 | 9239 |
GOLD | 921.00 | 926.90 | 916.35 | 924.35 | 10.55 | 2 | 922.35 |
SILVER | 17.18 | 17.54 | 17.04 | 17.52 | 50 | 34 | 17.18 |
Currency | Open | High | Low | Close | Range | Change | Previous |
1SSIamH8 | P U B L I C H O L I D A Y | ||||||
1SSIpmH8 | |||||||
.N225 | |||||||
NIYH8 | 12960 | 13070 | 12825 | 12975 | 245 | 35 | 12940 |
KSH8 | 211.10 | 212.00 | 208.55 | 210.00 | 3.45 | -7.8 | 217.80 |
HSIG8 | 23327 | 23455 | 22450 | 22480 | 1005 | -970 | 23450 |
.HSI | 23404.74 | 23404.74 | 22569.53 | 22616.11 | 835.21 | -853.35 | 23469.46 |
.JKSE | 2625.038 | 2639.115 | 2573.407 | 2589.382 | 65.708 | -49.705 | 2639.087 |
DJH8 | 12170 | 12255 | 12075 | 12235 | 180 | 65 | 12170 |
.DJI | 12181.89 | 12252.12 | 12069.47 | 12240.01 | 182.65 | 57.88 | 12182.13 |
NQH8 | 1782.50 | 1802.50 | 1763.75 | 1796.00 | 38.75 | 18.75 | 1777.25 |
.IXIC | 2,310.75 | 2,326.23 | 2,294.42 | 2320.06 | 31.81 | 15.21 | 2304.85 |
ESH8 | 1331.00 | 1342.50 | 1320.25 | 1337.75 | 22.25 | 7 | 1330.75 |
USD= | 76.601 | 76.714 | 76.507 | 76.549 | 0.207 | -10.1 | 76.65 |
Resistance and Support
| EUR | JPY | CHF | GBP | AUD | DJH8 | SSIH8 | HSIG8 | KSH8 |
(R) | *1.4720 | *108.80 | *1.1200 | *1.9720 | *0.9170 | *12350 | 13370 | 23460 | 214.50 |
| 1.4680 | 108.20 | 1.1125 | 1.9630 | 0.9105 | 12315 | 13300 | 23200 | 212.00 |
| 1.4580 | 107.80 | 1.1060 | 1.9500 | 0.9050 | 12275 | 13170 | 23050 | 211.00 |
(S) | 1.4480 | 106.30 | 1.0980 | 1.9420 | 0.8940 | 12070 | 12980 | 22480 | 208.50 |
| 1.4350 | 105.70 | 1.0925 | 1.9300 | 0.8820 | 11960 | 12750 | 22180 | 207.70 |
| 1.4300 | 105.00 | 1.0860 | 1.9250 | 0.8780 | 11800 | 12430 | 21500 | 205.30 |
RNG | 4400-4720 | 105-108.30 | 0860-1060 | 9400-9700 | 8780-9025 | 000-350 | 750-300 | 180-460 | 205-214 |
0 komentar:
Posting Komentar