Market Watch

Economic Calendar

Selasa, 26 Februari 2008

Range trading and resistance&support

Currency Open High Low Close Range Change Previous
EUR 1.4830 1.4844 1.4795 1.4829 49 1 1.4828
JPY 107.34 108.21 107.18 108.03 103 85 107.18
GBP 1.9686 1.9701 1.9616 1.9674 85 6 1.9668
CHF 1.0856 1.0929 1.0854 1.0893 75 43 1.0850
AUD 0.9222 0.9273 0.9218 0.9268 55 30 0.9238
CAD 1.0123 1.0128 0.9948 0.9949 180 -169 1.0118
SGD 1.4047 1.4071 1.4041 1.4054 30 1 1.4053
IDR 9160 9175 9120 9135 55 -41 9176
GOLD 947.10 951.90 933.60 939.80 18.3 -5.4 945.20
SILVER 18.03 18.15 17.90 18.10 25 7 18.03

Indices Open High Low Close Range Change Previous
1SSIamH8 13600 13980 13600 13875 380 390 13485
1SSIpmH8 13860 13900 13835 13855 65 360 13495
.N225 13,612.31 13,969.18 13,612.31 13,914.57 356.87 414.11 13,500.46
NIYH8 13860 14035 13755 14005 280 415 13590
KSH8 215.85 218.00 215.80 217.05 2.20 2.95 214.10
HSIG8 23721 23733 23145 23360 588 -17 23377
.HSI 23546.1 23552.99 23164.97 23269.14 388.02 -35.9 23305.04
.JKSE 2763.931 2767.846 2745.038 2751.862 22.808 10.681 2741.181
DJH8 12380 12590 12345 12565 245 165 12400
.DJI 12380.77 12584.62 12341.04 12570.22 243.58 189.2 12381.02
NQH8 1776.50 1794.75 1764.50 1785.00 30.25 3.25 1781.75
.IXIC 2,303.41 2,333.71 2,294.38 2,327.48 39.33 24.13 2,303.35
ESH8 1354.25 1375.50 1346.25 1371.25 29.25 15.5 1355.75
USD= 75.513 75.616 75.436 75.513 0.18 0.6 75.507



Currency Open High Low Close Range Change Previous
EUR / JPY 159.19 160.41 158.91 160.21 150 125 158.96
EUR / CHF 1.6102 1.6180 1.6100 1.6151 80 57 1.6094
EUR / GBP 0.7532 0.7555 0.7525 0.7538 30 0 0.7538
CHF / JPY 98.83 99.44 98.60 99.19 84 45 98.74
AUD / JPY 98.97 100.23 98.94 100.13 129 112 99.01
GBP / CHF 2.1371 2.1458 2.1346 2.1425 112 86 2.1339
GBP / JPY 211.28 212.86 210.50 212.54 236 175 210.79

Resistance and Support
EUR JPY CHF GBP AUD DJH8 SSIH8 HSIG8 KSH8
(R) *1.5010 *109.20 *1.1150 *1.9900 *0.9400 *12780 14160 24280 222.70
1.4920 108.40 1.1040 1.9820 0.9330 12625 13930 23700 221.90
1.4870 107.60 1.0970 1.9740 0.9300 12590 13870 23400 220.00
(S) 1.4700 106.60 1.0830 1.9600 0.9200 12220 13520 23220 216.60
1.4660 105.90 1.0800 1.9540 0.9080 12070 13240 23000 214.30
1.4600 105.00 1.0720 1.9400 0.8920 11980 13000 22800 210.25
RNG 4560-4720 105-108.40 0720-1150 9480-9800 9200-9300 070-625 000-950 000-280 210-222

0 komentar: