| EUR | JPY | CHF | GBP | AUD | DJM8 | SSIM8 | HSIH8 | KSM8 |
(R) | 1.5900 | 104.00 | 1.0300 | 1.9880 | 0.9500 | 12900 | 13800 | 24800 | 232.00 |
| 1.5833 | 103.58 | 1.0250 | 1.9800 | 0.9420 | 12800 | 13600 | 24600 | 230.00 |
| 1.5770 | 102.80 | 1.0200 | 1.9730 | 0.9385 | 12700 | 13400 | 24400 | 228.00 |
(S) | 1.5640 | 102.00 | 1.0090 | 1.9620 | 0.9250 | 12500 | 13200 | 24200 | 226.00 |
| 1.5590 | 101.17 | 1.0000 | 1.9570 | 0.9200 | 12400 | 13100 | 24000 | 224.00 |
| 1.5510 | 100.70 | 0.9960 | 1.9500 | 0.9100 | 12300 | 13000 | 23800 | 222.00 |
RNG | 5510- 5900 | 100.00-.00 | 9960-0300 | 9800-0144 | 9100-9500 | 300-900 | 000-800 | 800-800 | 222-232 |
Economic Calendar
Rabu, 09 April 2008
Forecast 9 April 2008
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar