| EUR | JPY | CHF | GBP | AUD | DJM8 | SSIM8 | HSIH8 | KSM8 |
(R) | 1.5833 | 104.00 | 1.0255 | 2.0144 | 0.9300 | 13000 | 14000 | 24150 | 230.00 |
| 1.5770 | 103.67 | 1.0200 | 2.0065 | 0.9260 | 12800 | 13900 | 24000 | 228.00 |
| 1.5715 | 102.80 | 1.0166 | 2.0020 | 0.9190 | 12700 | 13724 | 23850 | 226.00 |
(S) | 1.5640 | 101.50 | 1.0040 | 1.9800 | 0.9080 | 12500 | 13200 | 23600 | 224.00 |
| 1.5513 | 100.70 | 0.9990 | 1.9700 | 0.9000 | 12300 | 13000 | 23200 | 222.00 |
| 1.5472 | 100.00 | 0.9870 | 1.9660 | 0.8950 | 12000 | 12850 | 23000 | 220.10 |
RNG | 5472- 5833 | 100.00-.00 | 9870-0255 | 9660-0144 | 8900-9260 | 000-000 | 850-000 | 000-150 | 220.10-00 |
Economic Calendar
Kamis, 03 April 2008
FORECAST SUPPORT AND RESISTANCE ON APRIL 03rd, 2008
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar