OHLC-Currencies & Indices on Apr 17th, 2008
| Currency | Open | High | Low | Close | Range | Change | Previous |
| EUR | 1.5939 | 1.5983 | 1.5848 | 1.5911 | 135 | -38 | 1.5949 |
| JPY | 101.81 | 102.71 | 101.71 | 102.52 | 100 | 69 | 101.83 |
| GBP | 1.9715 | 1.9923 | 1.9693 | 1.9919 | 230 | 195 | 1.9724 |
| CHF | 0.9993 | 1.0093 | 0.9960 | 1.0064 | 133 | 70 | 0.9994 |
| AUD | 0.9378 | 0.9395 | 0.9340 | 0.9373 | 55 | -23 | 0.9396 |
| CAD | 1.0007 | 1.0142 | 0.9986 | 1.0100 | 156 | 96 | 1.0004 |
| SGD | 1.3511 | 1.3535 | 1.3487 | 1.3502 | 48 | -8 | 1.3510 |
| IDR | 9190 | 9202 | 9188 | 9187 | 14 | -3 | 9190 |
| GOLD | 943.00 | 952.60 | 938.10 | 938.20 | 14.5 | -6.5 | 944.70 |
| SILVER | 18.28 | 18.74 | 18.18 | 18.24 | 56 | -8 | 18.32 |
| Stodex | Open | High | Low | Close | Range | Change | Previous |
| 1SSIamM8 | 13430 | 13520 | 13370 | 13435 | 150 | 270 | 13165 |
| 1SSIpmM8 | 13435 | 13495 | 13375 | 13465 | 120 | 30 | 13435 |
| .N225 | 13,315.83 | 13,495.94 | 13,313.06 | 13,398.30 | 182.88 | 252.17 | 13,146.13 |
| NIYM8 | 13475 | 13475 | 13045 | 13450 | 430 | -10 | 13460 |
| KSM8 | 230.05 | 230.60 | 228.20 | 228.85 | 2.4 | 1.55 | 227.30 |
| HSIJ8 | 24368 | 24461 | 24159 | 24314 | 302 | 444 | 23870 |
| .HSI | 24369.86 | 24442.07 | 24150.51 | 24258.96 | 291.56 | 380.61 | 23878.35 |
| .JKSE | 2370.921 | 2374.29 | 2325.795 | 2341.78 | 48.491 | 3.857 | 2337.92 |
| DJM8 | 12575 | 12663 | 12560 | 12645 | 103 | -12 | 12657 |
| .DJI | 12617.40 | 12656.56 | 12563.25 | 12620.49 | 11985.2 | 1.22 | 12619.27 |
| NQM8 | 1852.75 | 1869.50 | 1834.50 | 1866.00 | 35.00 | 1.5 | 1864.50 |
| .IXIC | 2,347.32 | 2,348.31 | 2,327.66 | 2,341.83 | 20.65 | -8.28 | 2,350.11 |
| ESM8 | 1362.00 | 1374.00 | 1358.50 | 1371.50 | 15.50 | 0.5 | 1371.00 |
| USD= | 71.439 | 71.734 | 71.443 | 71.648 | 0.291 | 21.5 | 71.433 |
OHLC-Currencies Crosses on Apr 17th, 2008
| Currency | Open | High | Low | Close | Range | Change | Previous |
| EUR / JPY | 162.30 | 163.24 | 162.16 | 163.06 | 108 | 67 | 162.39 |
| EUR / CHF | 1.5931 | 1.6013 | 1.5905 | 1.6012 | 108 | 71 | 1.5941 |
| EUR / GBP | 0.8082 | 0.8097 | 0.7972 | 0.7985 | 125 | -101 | 0.8086 |
| CHF / JPY | 101.87 | 102.20 | 101.68 | 101.93 | 52 | -5 | 101.98 |
| AUD / JPY | 95.48 | 96.21 | 95.40 | 96.07 | 81 | 179 | 94.28 |
| GBP / CHF | 1.9704 | 2.0076 | 1.9670 | 2.0052 | 406 | 346 | 1.9706 |
| GBP / JPY | 200.76 | 204.41 | 200.59 | 204.18 | 382 | 335 | 200.83 |




0 komentar:
Posting Komentar