To : All Forex Trading Client
Re : Interest Rate
Date : April 14, 2008
INTEREST RATE
| Currency | Long (Buy) | Short (Sell) |
| AUD/USD | 3 | -6 |
| USD/CHF | -1 | -2 |
| EUR/USD | 0 | -3 |
| GBP/USD | 1 | -4 |
| USD/JPY | 0.75 | -3.75 |
| XAU | -3.75 | 0.75 |
| XAG | -4 | 1 |
| EUR/JPY | 2 | -5 |
| EUR/GBP | -2.75 | -0.25 |
| GBP/JPY | 3.25 | -6.25 |
| AUD/JPY | 5.25 | -8.25 |
| CHF/JPY | 0 | -3 |
The above rates will remain unchanged for week
(14/04/08 to 20/04/08), unless otherwise stated




0 komentar:
Posting Komentar