| EUR | JPY | CHF | GBP | AUD | DJM8 | SSIM8 | HSIH8 | KSM8 |
(R) | 1.5900 | 103.58 | 1.0250 | 1.9900 | 0.9420 | 12900 | 13600 | 24700 | 232.00 |
| 1.5830 | 102.80 | 1.0200 | 1.9850 | 0.9385 | 12787 | 13450 | 24500 | 230.50 |
| 1.5770 | 102.20 | 1.0110 | 1.9760 | 0.9340 | 12650 | 13200 | 24300 | 229.00 |
(S) | 1.5680 | 101.17 | 1.0000 | 1.9690 | 0.9250 | 12440 | 12850 | 24000 | 227.00 |
| 1.5600 | 100.70 | 0.9960 | 1.9620 | 0.9200 | 12300 | 12600 | 23800 | 225.00 |
| 1.5560 | 100.00 | 0.9880 | 1.9570 | 0.9100 | 12200 | 12500 | 23600 | 224.00 |
RNG | 5560- 5900 | 100.00-.58 | 9880-0250 | 9570-9900 | 9100-9420 | 200-900 | 500-600 | 600-700 | 224-232 |
Economic Calendar
Jumat, 11 April 2008
FORECAST SUPPORT AND RESISTANCE ON APRIL 11th, 2008
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar